Series No. シリーズ ナンバー |
Nominal Frequency 公称周波数 (MHz) |
Pole ポール 数 |
Pass Band 通過帯域 |
Attenuation Band 減衰帯域 |
Ripple リップル max. (dB) |
Loss 損失 max. (dB) |
Attenuation Guaranteed 保証減衰 |
Terminal Impedance 終端インピーダンス (ohm//pF) |
Operating Temperature 動作温度 (℃) |
Case ケース |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | (kHz) | (dB) | (kHz) | (dB) | (kHz) | (dB) | (F0 ~± kHz) | ||||||||
X10M7D | 10.700 | 8 | 3 | ±3.75 | 70 | ±8.75 | 90 | ±12.5 | 2.0 | 4.0 | 90 | ±12.5~±300 | 910//25 | -20~+70 | MF-57A MF-76 |
X10M12D | 10.700 | 8 | 3 | ±6.0 | 70 | ±14.0 | 90 | ±20.0 | 2.0 | 3.5 | 90 | ±20.0~±300 | 910//25 | -20~+70 | MF-57A MF-76 |
X10M15D | 10.700 | 8 | 3 | ±7.5 | 70 | ±17.5 | 90 | ±25.0 | 2.0 | 3.5 | 90 | ±25.0~±300 | 910//25 | -20~+70 | MF-57A MF-76 |
X10M30D | 10.700 | 8 | 3 | ±15.0 | 70 | ±35.0 | 90 | ±50.0 | 2.0 | 3.5 | 90 | ±50.0~±300 | 910//25 | -20~+70 | MF-57A MF-76 |
X21M7D | 21.400 | 8 | 3 | ±3.75 | 70 | ±9.0 | 90 | ±12.5 | 2.0 | 4.0 | 90 | ±12.5~±300 | 910//15 | -20~+70 | MF-57A MF-76 |
X21M12D | 21.400 | 8 | 3 | ±6.0 | 70 | ±14.0 | 90 | ±20.0 | 2.0 | 3.5 | 90 | ±20.0~±300 | 910//15 | -20~+70 | MF-57A MF-76 |
X21M15D | 21.400 | 8 | 3 | ±7.5 | 70 | ±17.5 | 90 | ±25.0 | 2.0 | 3.5 | 90 | ±25.0~±300 | 910//15 | -20~+70 | MF-57A MF-76 |
X21M30D | 21.400 | 8 | 3 | ±15.0 | 70 | ±35.0 | 90 | ±50.0 | 2.0 | 3.5 | 90 | ±50.0~±300 | 910//15 | -20~+70 | MF-57A MF-76 |
X21M7DA | 21.400 | 8 | 3 | ±3.75 | 65 | ±9.0 | 90 | ±12.5 | 2.0 | 4.5 | 90 | ±12.5~±300 | 470//15 | -20~+70 | MF-77 |
X21M12DA | 21.400 | 8 | 3 | ±6.0 | 65 | ±14.0 | 90 | ±20.0 | 2.0 | 4.0 | 90 | ±20.0~±300 | 470//15 | -20~+70 | MF-77 |
X21M15DA | 21.400 | 8 | 3 | ±7.5 | 65 | ±17.5 | 90 | ±25.0 | 2.0 | 4.0 | 90 | ±25.0~±300 | 470//15 | -20~+70 | MF-77 |
X21M30DA | 21.400 | 8 | 3 | ±15.0 | 65 | ±35.0 | 80 | ±50.0 | 2.0 | 4.0 | 80 | ±50.0~±300 | 470//15 | -20~+70 | MF-77 |
Please contact us for other frequencies and bandwidth.
他の周波数及び帯域についてはお問い合わせ下さい。
All specification subjected to change without notice.
仕様は変更になる場合があります