Holder ホルダー |
HC-49/U | |
---|---|---|
Freq. Tolerance at 25℃ 周波数偏差 |
±50ppm | |
Freq. Stability over -20℃ to +70℃ -20℃~ +70℃ 周波数安定性 |
±50ppm(Ref. to 25℃) | |
Parallel Capacitance(C0) 並列容量 |
7pF max. | |
Drive Level ドライブレベル |
0.1mW | |
Aging エージング |
±5ppm/Year |
Series No. シリーズナンバー |
Freq.Ranges 周波数範囲 |
CL 負荷容量 |
ESR 等価直列抵抗 (max.) |
---|---|---|---|
SX018 | 1.8432MHz | 13pF | 800Ω |
SX020 | 2.000MHz | 32pF | 500Ω |
SX021 | 2.097152MHz | 12pF | 500Ω |
SX024 | 2.4576MHz | 32pF | 300Ω |
SX030 | 3.000MHz | 16pF | 150Ω |
SX032 | 3.2768MHz | 16pF | 120Ω |
SX035 | 3.579545MHz | 16pF | 100Ω |
SX036 | 3.6864MHz | 16pF | 100Ω |
SX039 | 3.93216MHz | 16pF | 100Ω |
SX040 | 4.000MHz | 16pF | 100Ω |
SX04X | 4.096MHz | 16pF | 100Ω |
SX041 | 4.194304MHz | 12pF | 80Ω |
SX043 | 4.433619MHz | 16pF | 70Ω |
SX045 | 4.500MHz | 16pF | 60Ω |
SX046 | 4.608MHz | 16pF | 60Ω |
SX049 | 4.9152MHz | 16pF | 55Ω |
SX050 | 5.000MHz | 16pF | 50Ω |
SX05X | 5.0688MHz | 16pF | 50Ω |
SX051 | 5.120MHz | 16pF | 50Ω |
SX05Y | 5.185MHz | 16pF | 50Ω |
SX057 | 5.7143MHz | 16pF | 45Ω |
SX05Z | 5.760MHz | 16pF | 45Ω |
SX059 | 5.9904MHz | 16pF | 40Ω |
SX060 | 6.000MHz | 16pF | 40Ω |
SX061 | 6.144MHz | 16pF | 40Ω |
SX064 | 6.400MHz | 16pF | 40Ω |
SX065 | 6.5536MHz | 16pF | 40Ω |
SX071 | 7.15909MHz | 16pF | 40Ω |
SX072 | 7.200MHz | 16pF | 40Ω |
SX073 | 7.3728MHz | 16pF | 40Ω |
SX080 | 8.000MHz | 16pF | 35Ω |
SX081 | 8.192MHz | 16pF | 35Ω |
SX083 | 8.388608MHz | 16pF | 35Ω |
Series No. シリーズナンバー |
Freq.Ranges 周波数範囲 |
CL 負荷容量 |
ESR 等価直列抵抗 (max.) |
---|---|---|---|
SX092 | 9.216MHz | 16pF | 30Ω |
SX098 | 9.8304MHz | 16pF | 30Ω |
SX100 | 10.000MHz | 32pF | 30Ω |
SX102 | 10.240MHz | 32pF | 30Ω |
SX107 | 10.73864MHz | 32pF | 30Ω |
SX110 | 11.000MHz | 32pF | 30Ω |
SX11X | 11.0592MHz | 32pF | 30Ω |
SX120 | 12.000MHz | 32pF | 30Ω |
SX122 | 12.288MHz | 32pF | 30Ω |
SX135 | 13.5168MHz | 32pF | 25Ω |
SX140 | 14.000MHz | 32pF | 25Ω |
SX143 | 14.31818MHz | 32pF | 25Ω |
SX147 | 14.7456MHz | 32pF | 25Ω |
SX150 | 15.000MHz | 32pF | 25Ω |
SX160 | 16.000MHz | 32pF | 20Ω |
SX162 | 16.257MHz | 32pF | 20Ω |
SX168 | 16.384MHz | 32pF | 20Ω |
SX177 | 17.734475MHz | 32pF | 20Ω |
SX180 | 18.000MHz | 32pF | 20Ω |
SX184 | 18.432MHz | 32pF | 20Ω |
SX196 | 19.6608MHz | 32pF | 20Ω |
SX200 | 20.000MHz | 32pF | 20Ω |
SX204 | 20.480MHz | 32pF | 20Ω |
SX221 | 22.1184MHz | 32pF | 20Ω |
SX240 | 24.000MHz | 32pF | 20Ω |
SX250 | 25.000MHz | 32pF | 20Ω |
SX270 | 27.000MHz | Series | 40Ω |
SX300 | 30.000MHz | Series | 40Ω |
SX320 | 32.000MHz | Series | 40Ω |
SX360 | 36.000MHz | Series | 40Ω |
SX480 | 48.000MHz | Series | 40Ω |
SX1000 | 100.000MHz | Series | 90Ω |
- | - | - | - |
(SX270 ~ SX1000 are overtone mode.)
(SX270 ~ SX1000 はオーバートーン仕様です。)
All specification subjected to change without notice.
仕様は変更になる場合があります