Series No. シリーズ ナンバー |
Nominal Frequency 公称周波数 (MHz) |
Pole ポール 数 |
Pass Band 通過帯域 |
Attenuation Band 減衰帯域 |
Ripple リップル max. (dB) |
Loss 損失 max. (dB) |
Attenuation Guaranteed 保証減衰 |
Terminal Impedance 終端インピーダンス (ohm//pF) |
Operating Temperature 動作温度 (℃) |
Case ケース |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | (kHz) | (dB) | (kHz) | (dB) | (F0 ~± kHz) | ||||||||
21M7C | 21.400 | 6 | 3 | ±3.75 | 65 | ±12.5 | 2.0 | 3.0 | 65 | ±12.5~±300 | 850//5.0 | -20~+70 | MF-61 |
21M7D | 21.400 | 8 | 3 | ±3.75 | 90 | ±12.5 | 2.0 | 4.0 | 90 | ±12.5~±300 | 850//5.0 | -20~+70 | MF-61 |
21M12C | 21.400 | 6 | 3 | ±6.0 | 65 | ±20.0 | 2.0 | 2.5 | 65 | ±20.0~±300 | 1200//2.5 | -20~+70 | MF-61 |
21M12D | 21.400 | 8 | 3 | ±6.0 | 90 | ±20.0 | 2.0 | 3.0 | 90 | ±20.0~±300 | 1200//2.5 | -20~+70 | MF-61 |
21M15C | 21.400 | 6 | 3 | ±7.5 | 65 | ±25.0 | 2.0 | 2.5 | 65 | ±25.0~±300 | 1500//2.0 | -20~+70 | MF-61 |
21M15D | 21.400 | 8 | 3 | ±7.5 | 90 | ±25.0 | 2.0 | 3.0 | 90 | ±25.0~±300 | 1500//2.0 | -20~+70 | MF-61 |
21M20C | 21.400 | 6 | 3 | ±10.0 | 60 | ±34.0 | 2.0 | 2.5 | 60 | ±34.0~±300 | 1800//1.5 | -20~+70 | MF-61 |
21M20D | 21.400 | 8 | 3 | ±10.0 | 80 | ±30.0 | 2.0 | 3.0 | 80 | ±30.0~±300 | 1800//1.5 | -20~+70 | MF-61 |
21M30C | 21.400 | 6 | 3 | ±15.0 | 65 | ±50.0 | 2.0 | 2.5 | 65 | ±50.0~±300 | 2200//0.5 | -20~+70 | MF-61 |
21M30D | 21.400 | 8 | 3 | ±15.0 | 80 | ±50.0 | 2.0 | 3.0 | 80 | ±50.0~±300 | 2200//0.5 | -20~+70 | MF-61 |
Please contact us for other frequencies and bandwidth.
他の周波数及び帯域についてはお問い合わせ下さい。
All specification subjected to change without notice.
仕様は変更になる場合があります