Series No. シリーズ ナンバー |
Nominal Frequency 公称周波数 (MHz) |
Pole ポール 数 |
Pass Band 通過帯域 |
Attenuation Band 減衰帯域 |
Ripple リップル max. (dB) |
Loss 損失 max. (dB) |
Attenuation Guaranteed 保証減衰 |
Terminal Impedance 終端インピーダンス (ohm//pF) |
Operating Temperature 動作温度 (℃) |
Case ケース |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(dB) | (kHz) | (dB) | (kHz) | (dB) | (F0 ~± kHz) | ||||||||
10M7C | 10.700 | 6 | 3 | ±3.75 | 65 | ±12.5 | 2.0 | 3.5 | 65 | ±12.5~±300 | 1800//5.0 | -20~+70 | MF-55 |
10M7D | 10.700 | 8 | 3 | ±3.75 | 90 | ±12.5 | 2.0 | 4.0 | 90 | ±12.5~±300 | 1800//5.0 | -20~+70 | MF-49 |
10M12C | 10.700 | 6 | 3 | ±6.0 | 65 | ±20.0 | 2.0 | 3.0 | 65 | ±20.0~±300 | 3300//2.0 | -20~+70 | MF-55 |
10M12D | 10.700 | 8 | 6 | ±6.0 | 90 | ±20.0 | 2.0 | 3.5 | 90 | ±20.0~±300 | 3300//2.0 | -20~+70 | MF-49 |
10M15C | 10.700 | 6 | 3 | ±7.5 | 65 | ±25.0 | 2.0 | 3.0 | 65 | ±25.0~±300 | 3300//1.5 | -20~+70 | MF-55 |
10M15D | 10.700 | 8 | 6 | ±7.5 | 90 | ±25.0 | 2.0 | 3.5 | 90 | ±25.0~±300 | 3300//1.5 | -20~+70 | MF-49 |
10M20C | 10.700 | 6 | 3 | ±10.0 | 60 | ±34.0 | 2.0 | 3.0 | 60 | ±34.0~±300 | 3900//1.0 | -20~+70 | MF-55 |
10M20D | 10.700 | 8 | 6 | ±10.0 | 80 | ±30.0 | 2.0 | 3.5 | 80 | ±30.0~±300 | 3900//1.0 | -20~+70 | MF-49 |
10M30C | 10.700 | 6 | 3 | ±15.0 | 60 | ±45.5 | 2.0 | 2.5 | 60 | ±45.5~±300 | 5000//-1.0 | -20~+70 | MF-55 |
10M30D | 10.700 | 8 | 6 | ±15.0 | 80 | ±40.0 | 2.0 | 3.0 | 80 | ±40.0~±300 | 5000//-1.0 | -20~+70 | MF-49 |
Please contact us for other frequencies and bandwidth.
他の周波数及び帯域についてはお問い合わせ下さい。
MF-55 MF-49
All specification subjected to change without notice.
仕様は変更になる場合があります